Skip to content

Free shipping over $99

3-5 Days Delivery

Store Address

Live Chat

Cart

Your cart is empty

Signup for our newsletter

Get ready for incredible sales, discounts, and fashion updates from Emensuit.com. Join our newsletter now and stay in the loop!🔥 Exclusive Sales🆕 New Arrivals💼 Style Tips🎉 Special Events. Elevate your style game with Emensuit – the ultimate destination for premium men's suits. Don't miss out, subscribe now!

36 "Classic Fit Men's Poplin Suit - 3 Button Design in Cream"

SKU: 802-802cr-802cr36R
37 Reviews

LIMITED-TIME SPECIAL

Sale price$159.00 USD $318.00 USD
🔥 1 person currently looking

Color:

Color

Size:

Size

Calculate My Size
Size Chart
Calculate My Size
inches
cm
inches
inches
inches
Tight Chest Loose
Tight Waist Loose
Tight Height Loose
Tight Blazer Size Loose

Suit and sport coat sizes in the US are show below as numbers which corelate to the circumference of your chest in inches, followed by a letter  (S, R, L, XL) which indicates the jacket & sleeve length. For reference men 5’8 and shorter should order a S(hort), men 5’9 to 6’ should order a R(egular),  men 6’1 to 6’4 should order a L(ong), and men 6’5 and taller should order an XL(ong). 

Men's Suit & Blazer Sizes
inches
cm
Chest Waist Height Weight Blazer Size Corresponding Pant Size
34 Short 2'9" - 2'10" 2'2" - 2'5" 5'4" - 5'7" 140lb - 155lb X-Small 28W (adjusts from 26"-30")
36 Short 2'11" - 3' 2'4" - 2'8" 5'4" - 5'7" 156lb - 169lb Small 30W (adjusts from 28"-32")
38 Short 3'1" - 3'2" 2'6" - 2'10" 5'5" - 5'8" 170lb - 179lb Medium 32W (adjusts from 30"-34")
40 Short 3'3" - 3'4" 2'8" - 3' 5'5" - 5'8" 180lb - 189lb Medium 34W (adjusts from 32"-36")
42 Short 3'5" - 3'6" 2'10" - 3'2" 5'5" - 5'8" 190lb - 199lb Large 36W (adjusts from 34"-38")
44 Short 3'7" - 3'8" 3' - 3'4" 5'5" - 5'8" 200lb - 209lb Large 38W (adjusts from 36"-40")
46 Short 3'9" - 3'10" 3'2" - 3'6" 5'5" - 5'8" 210lb - 219lb X-Large 40W (adjusts from 38"-42")
48 Short 3'11" - 4' 3'4" - 3'8" 5'5" - 5'8" 220lb - 229lb 2X-Large 42W (adjusts from 40"-44")
34 Regular 2'9" - 2'10" 2'2" - 2'5" 5'8" - 5'10" 140lb - 155lb X-Small 28W (adjusts from 26"-30")
36 Regular 2'11" - 3' 2'4" - 2'8" 5'8" - 5'10" 156lb - 169lb Small 30W (adjusts from 28"-32")
38 Regular 3'1" - 3'2" 2'6" - 2'10" 5'9" - 5'11" 170lb - 179lb Medium 32W (adjusts from 30"-34")
40 Regular 3'3" - 3'4" 2'8" - 3' 5'9" - 6' 180lb - 189lb Medium 34W (adjusts from 32"-36")
42 Regular 3'5" - 3'6" 2'10" - 3'2" 5'9" - 6' 190lb - 199lb Large 36W (adjusts from 34"-38")
44 Regular 3'7" - 3'8" 3' - 3'4" 5'9" - 6' 200lb - 209lb Large 38W (adjusts from 36"-40")
46 Regular 3'9" - 3'10" 3'2" - 3'6" 5'9" - 6' 210lb - 219lb X-Large 40W (adjusts from 38"-42")
48 Regular 3'11" - 4' 3'4" - 3'8" 5'9" - 6' 220lb - 229lb 2X-Large 42W (adjusts from 40"-44")
50 Regular 4'1" - 4'2" 3'6" - 3'10" 5'9" - 6' 230lb - 239lb 3X-Large 44W (adjusts from 42"-46")
52 Regular 4'3" - 4'4" 3'8" - 4' 5'9" - 6' 240lb - 249lb 3X-Large 46W (adjusts from 44"-48")
54 Regular 4'5" - 4'6" 3'10" - 4'2" 5'9" - 6' 250lb - 259lb 4X-Large 48W (adjusts from 46"-50")
56 Regular 4'7" - 4'8" 4' - 4'4" 5'9" - 6' 260lb - 269lb 5X-Large 50W (adjusts from 48"-52")
58 Regular 4'9" - 4'10" 4'2" - 4'6" 5'9" - 6' 270lb - 279lb 6X-Large 52W (adjusts from 50"-54")
60 Regular 4'11" - 5' 4'4" - 4'10" 5'9" - 6' 280lb - 289lb 6X-Large 56W (adjusts from 52"-58")
62 Regular 5'1" - 5'2" 4'6" - 5' 5'9" - 6' 290lb - 299lb 7X-Large 58W (adjusts from 54"-60")
64 Regular 5'3" - 5'4" 4'8" - 5'2" 5'9" - 6' 300lb - 309lb 7X-Large 60W (adjusts from 56"-62")
66 Regular 5'5" - 5'6" 4'10" - 5'4" 5'9" - 6' 310lb - 319lb 8X-Large 62W (adjusts from 58"-64")
38 Long 3'1" - 3'2" 2'6" - 2'10" 6' - 6'3" 170lb - 179lb Medium 32W (adjusts from 30"-34")
40 Long 3'3" - 3'4" 2'8" - 3' 6'1" - 6'5" 180lb - 189lb Large 34W (adjusts from 32"-36")
42 Long 3'5" - 3'6" 2'10" - 3'2" 6'1" - 6'5" 190lb - 199lb Large 36W (adjusts from 34"-38")
44 Long 3'7" - 3'8" 3' - 3'4" 6'1" - 6'5" 200lb - 209lb X-Large 38W (adjusts from 36"-40")
46 Long 3'9" - 3'10" 3'2" - 3'6" 6'1" - 6'5" 210lb - 219lb X-Large 40W (adjusts from 38"-42")
48 Long 3'11" - 4' 3'4" - 3'8" 6'1" - 6'5" 220lb - 229lb 2X-Large 42W (adjusts from 40"-44")
50 Long 4'1" - 4'2" 3'6" - 3'10" 6'1" - 6'5" 230lb - 239lb 3X-Large 44W (adjusts from 42"-46")
52 Long 4'3" - 4'4" 3'8" - 4' 6'1" - 6'5" 240lb - 249lb 3X-Large 46W (adjusts from 44"-48")
54 Long 4'5" - 4'6" 3'10" - 4'2" 6'1" - 6'5" 250lb - 259lb 4X-Large 48W (adjusts from 46"-50")
56 Long 4'7" - 4'8" 4' - 4'4" 6'1" - 6'5" 260lb - 269lb 5X-Large 50W (adjusts from 48"-52")
58 Long 4'9" - 4'10" 4'2" - 4'6" 6'1" - 6'5" 270lb - 279lb 6X-Large 52W (adjusts from 50"-54")
60 Long 4'11" - 5' 4'4" - 4'10" 6'1" - 6'5" 280lb - 289lb 6X-Large 56W (adjusts from 52"-58")
62 Long 5'1" - 5'2" 4'6" - 5' 6'1" - 6'5" 290lb - 299lb 7X-Large 58W (adjusts from 54"-60")
64 Long 5'3" - 5'4" 4'8" - 5'2" 6'1" - 6'5" 300lb - 309lb 7X-Large 60W (adjusts from 56"-62")
66 Long 5'5" - 5'6" 4'10" - 5'4" 6'1" - 6'5" 310lb - 320lb 8X-Large 62W (adjusts from 58"-64")

Measuring Guide

To obtain correct measurements you will need a measuring tape, ideally a soft tailor's measuring tape, though in a pinch you can use a construction tape measure for all measurements except the chest and waist. For the chest and waist in a pinch, you can measure with a rope or piece of twine, mark it, then measure that once laid flat with a measuring tape.

Chest Measurement

Place tape measure under the arms, with arms at the side, around the nipple line / widest point of the chest.

Waist Measurement

Place tape measure around the natural waist line which sits at the narrowest point above the hips.

Inseam

Place tape measure from the groin, down the inside of the leg, stopping at the natural cuff of the pant.

SIZE CALCULATOR

Every product has a size calculator attached to it. Please see image below for instructions on where to find the link to access each particular products size calculator. Or SCROLL TO BOTTOM OF THIS PAGE. 

SHIRT SIZE CHART

Please note in a shirt size the first measurement corresponds to the neck measurement in inches, and the second measurement corresponds to the sleeve length measurement (as taken from the middle of the back to the shoulder, then down the arm). 

SHIRT SIZE NECK MEASUREMENT HEIGHT CORRESPONDING SIZE
14.5 32/33 14-14.5" 5'4-5'8 X-Small
15.5 32/33 15-15.5" 5'4-5'8 Medium
15.5 34/35 15-15.5" 5'9-6' Medium
16.5 32/33 16-16.5" 5'4-5'8 Large
16.5 34/35 16-16.5" 5'9-6' Large
16.5 36/37 16-16.5" 6'1-6'5 Large
17.5 32/33 17-17.5" 6'1-6'5 X-Large
17.5 34/35 17-17.5" 5'9-6' X-Large
17.5 36/37 17-17.5" 6'1-6'5 X-Large
18.5 34/35 18-18.5" 5'9-6' 2X-Large
18.5 36/37 18-18.5" 6'1-6'5 2X-Large
19.5 34/35 19-19.5" 5'9-6' 3X-Large
19.5 36/37 19-19.5" 6'1-6'5 3X-Large
20.5 34/35 20-20.5" 5'9-6' 4X-Large
20.5 36/37 20-20.5" 6'1-6'5 4X-Large
21.5 34/35 21-21.5" 5'9-6' 5X-Large
21.5 36/37 21-21.5" 6'1-6'5 5X-Large
22.5 36/37 22-22.5" 5'11-6'5 6X-Large

If you have any questions regarding sizes please feel from to email us at info@emensuits.com or use our contact page.  

CLICK BOX BELOW FOR SIZE CALCULATOR 

4PC&UP Text If Not WhatsApp if not Call 310-430-0939
Receive a free Any Color Dress Shirt or Any Color TIE & HANKIE
Free standard shipping on orders over $99
Learn More.
Delivery And Returns

We get it, sometimes things don't fit, or look better on the model then they do on you, it's life. We understand that, and so we offer a 31 day return policy, on all unworn and unaltered clothing with the tags still attached. You are responsible for the return shipping if you received the correct item and we do not refund the original cost of us shipping you the item.

All orders over 8PC are considered group / studio orders and will be eligible for exchange only. We request you order a sample to check for fit, and color.

Please Note Our Restocking Fee Schedule Below.

Returns For Exchange: 0% Restocking Fee

HERE IS OUR REFUND POLICY

Product Details:

Stylish & Versatile: This traditional classic fit button suit features a notch lapel 3 button closure and a non-vented jacket, making it the perfect choice for any formal or semi-formal occasion.
Lightweight Comfort: Crafted from a light weight poplin fabric, this suit is designed for all-day comfort and breathability.
Timeless Design: Cut in a timeless silhouette, this suit is a must-have for any man's wardrobe, offering classic style and modern sophistication.

This traditional classic fit button suit is the perfect combination of style, comfort, and versatility. Crafted from a lightweight poplin fabric, the suit features a notch lapel 3 button closure, non vented jacket, and pleated pants, making it the ideal choice for any formal or semi-formal occasion. Cut in a timeless silhouette, this suit is a must-have for any man's wardrobe, offering classic style and modern sophistication.

  • Buy 4 suits and get 4 free shirts, 4 free ties, or cufflinks.
  • Buy 4 shoes and get 4 free matching belts.
  • Buy 4 cowboy boots and get 4 free matching belts.
  • Buy 3 belts and get the 4th one free.
  • Buy 4 shirts and get the 5th one free.
  • Buy 4 blazers and get 4 free shirts, 4 free ties, or cufflinks.
"Classic Fit Men's Poplin Suit - 3 Button Design in Cream"
"Classic Fit Men's Poplin Suit - 3 Button Design in Cream" Sale price$159.00 USD $318.00 USD

craftsmanship

Quality Guarantee

Every item we sell is made under meticulous standards of craftsmanship and quality. Each item comes with a craftsmanship guartantee.

EXPRESS SHIPPING

3-5 Business Days

Hassle Free

Every order comes protected by our 100% money back guartantee. We offer free and easy returns and exchanges on all products. Whatever the reason, we make it easy, because we know you have more important things to focus your time on.

Created in

los angeles

All of our operations are based out of the USA. You can count on every day fast shipping from our bi-coastal warehouses & quality US based customer service.

Shop with Friends is an app for E-Commerce stores built on Shopify that helps drive organic word-of-mouth growth through Social Proof & Social Shopping. Shop with Friends adds polling functionality to your store so that shoppers can send polls to their friends to get their input on which products to buy. Learn more at https://www.shopwithfriends.ai
Size Chart